SIZE GUIDE

Please find our general size guides for each item below.

Please note that sizes may differ 1-2cm from the actual product as items are measured with the product lying on a flat surface. 

Please read individual item descriptions as many items are made to look/be 'oversized' and you may want to size up or down depending on how you wish to style items. 

BB CORDUROY PUFFER

UNITS (CM)

 SIZES 0-3M 3-6M 6-12M 1Y 2Y 3Y 4Y 5Y
LENGTH 30 32 34 36 38 40 42 44
1/2 CHEST 32.5 34 35.5 37 38.5 40 41.5 43
SLEEVE LENGTH 18 20 22 24 26 28 30 32
SLEEVE CUFF 6.5 7 7 7.5 7.5 8 8 8.5
BB LOGO ROMPER
UNITS (CM)
SIZES 0-3M 3-6M 6-12M 12-18M 18-24M 2T
LENGTH 39 41 43 45 47 49
CHEST 29.5 31 32.5 34 35.5 37
SLEEVE LENGTH 16 18 20 22 24 26
SLEEVE CUFF 5.5 5.5 6 6 6.5 6.5
LEG OPENING 22 23 24 25 26

27

BB LOGO JUMPER
UNITS (CM)
 SIZES 0-3M 3-6M 6-12M 12-18M 18-24M 2T
LENGTH 32 34 36 38 40 42
CHEST 31 32.5 34 35.5 37 38.5
SLEEVE LENGTH 16 18 20 22 24 26
SLEEVE CUFF 5.5 5.5 6 6 6.5 6.5
BB WAFFLE SET- T SHIRT/SHORTS
UNITS (CM)
 SIZES 0-3M 3-6M 6-12M 12-18M 18-24M 2T 3T
SHIRT LENGTH 30 32 34 36 38 40 42
CHEST 26.7 28 29.2 30.5 31.7 33 34.3
SLEEVE LENGTH 7 7 8 8 9 9 10
NECKLINE 35 37 37 38.5 40 41.5 42
SHORT LENGTH 13 14 15 16 17 18 19
WAIST 18 19 20 21 22 23 24
DRAWSTRING LENGTH 80 80 80 90 90 90 100
BB LOGO T SHIRT ROMPER
UNITS (CM)
 SIZES 0-6M 6-12M 1Y 2T
LENGTH 40 42.5 45 47.5
WIDTH 28.5 30 31.5 33
ESSENTIAL LEGGING
UNITS (CM)
SIZES  0-3M 3-6M 6-12M 1Y 2T
LENGTH 30 35 40 44 48
WIDTH 17.5 18.5 19.5 20.5 21.5

 CATALINA & BODEGA ROMPER

UNITS (CM)

SIZES 0-3 3-6 6-9 9-12 12-18
LENGTH 40.5 42.5 44.5 46.5 49.5
CHEST 24 25 26 27 28
SHOULDER WIDTH 14 14.5 15 15.5 16
HIPLINE 27 28 29 30 31
FOOT WIDTH 25 26 27 28 29
MALLORCA SET
UNITS (CM)
 SIZES 0-3 3-6 6-12 12-18 18-24 2T 3T
TOP - LENGTH 30 32 34 36 38 40 42
CHEST (HALF) 26.5 28 29.5 31 32.5 34 35.5
SLEEVE 8 9 9 10 10 11 11
SHORTS - LENGTH 18 19.5 21 22 23 24 25
SHORTS - WAIST (HALF) 17.5 18 19 20 21 22 23
PALMA OVERALLS
UNITS (CM)
 SIZES 0-3 3-6 6-12 12-18 18-24 2T 3T
LENGTH 34 36 38 40 42 44 46
COLLAR TO CROTCH 30.5 32.5 34.5 36.5 38.5 40.5 42.5
 WAIST (HALF) 21 22 23 24 25 26 27
VACAY TEES
UNITS (CM)
SIZES  0-3 3-6 6-12 1T 2T 3T 4T 5T
 LENGTH 26.5 28 34 36 38 40 42 44
CHEST/BUST 28 29 31 32 33 34 35 36
SLEEVE 7 8 9 10 11 11 12 13
Please contact us if you need further assistance.